Skip Navigation Links
Home
District NewsExpand District News
School WebsitesExpand School Websites
Central OfficeExpand Central Office
District InformationExpand District Information
Parent ResourcesExpand Parent Resources
Human ResourcesExpand Human Resources
Finance DepartmentExpand Finance Department
Federal ProgramsExpand Federal Programs
Special/Gifted EducationExpand Special/Gifted Education
District Employees InformationExpand District Employees Information
Professional Development
Contact Information
Community InformationExpand Community Information
LUNCH MENU (Elementary-EG/ME)
LUNCH MENU (Elementary-OE)
LUNCH MENU (Secondary)
ACTIVE PARENT
SAM6i
EAGLE MAIL
FORMS RACK
SCHOOL CALENDAR
STUDENT HANDBOOK
DISTRICT POLICIES
MS REPORT CARD
TEACHER PAY SCALE 09-10
  A AA AAA AAAA
'0  $       31,700  $       33,960  $       35,190  $       36,420
1  $       32,195  $       34,620  $       35,917  $       37,214
2  $       32,690  $       35,280  $       36,644  $       38,008
3  $       33,185  $       35,940  $       37,371  $       38,802
4  $       33,680  $       36,600  $       38,098  $       39,596
5  $       34,175  $       37,260  $       38,825  $       40,390
6  $       34,670  $       37,920  $       39,552  $       41,184
7  $       35,165  $       38,580  $       40,279  $       41,978
8  $       35,660  $       39,240  $       41,006  $       42,772
9  $       36,155  $       39,900  $       41,733  $       43,566
10  $       36,650  $       40,560  $       42,460  $       44,360
11  $       37,145  $       41,220  $       43,187  $       45,154
12  $       37,640  $       41,880  $       43,914  $       45,948
13  $       38,135  $       42,540  $       44,641  $       46,742
14  $       38,630  $       43,200  $       45,368  $       47,536
15  $       39,125  $       43,860  $       46,095  $       48,330
16  $       39,620  $       44,520  $       46,822  $       49,124
17  $       40,115  $       45,180  $       47,549  $       49,918
18  $       40,610  $       45,840  $       48,276  $       50,712
19  $       41,105  $       46,500  $       49,003  $       51,506
20  $       41,600  $       47,160  $       49,730  $       52,300
21  $       42,095  $       47,820  $       50,457  $       53,094
22  $       42,590  $       48,480  $       51,184  $       53,888
23  $       43,085  $       49,140  $       51,911  $       54,682
24  $       43,580  $       49,800  $       52,638  $       55,476
25  $       46,135  $       52,520  $       55,425  $       58,330
26  $       46,630  $       53,180  $       56,152  $       59,124
27  $       47,125  $       53,840  $       56,879  $       59,918
28  $       47,620  $       54,500  $       57,606  $       60,712
29  $       48,115  $       55,160  $       58,333  $       61,506
30  $       48,610  $       55,820  $       59,060  $       62,300
31  $       49,105  $       56,480  $       59,787  $       63,094
32  $       49,600  $       57,140  $       60,514  $       63,888
33  $       50,095  $       57,800  $       61,241  $       64,682
34  $       50,590  $       58,460  $       61,968  $       65,476
35  $       51,085  $       59,120  $       62,695  $       66,270
36  $       51,085  $       59,120  $       62,695  $       66,270
37  $       51,085  $       59,120  $       62,695  $       66,270
38  $       51,085  $       59,120  $       62,695  $       66,270
39  $       51,085  $       59,120  $       62,695  $       66,270
40  $       51,085  $       59,120  $       62,695  $       66,270
Local Supplements included:
A $800
AA $1,000
AAA $1,200
AAAA $1,400
   
   
   
   
APPROVED
April 13 2009
SOUTH PIKE SCHOOL BOARD