
| Distance Learning | |
|
Alice Mitchell |
Physics |
| Fine Arts | |
|
Elizabeth
Brown school notes page |
Theatre I |
| Reginald Jackson |
Band, General Music |
| Bob Martin |
Art |
| Bobbie Taylor |
Choir |
| Foreign Language | |
| Luis Paredes | Spanish I, II |
| Bobbie Taylor | French I, II |
| Health, Physical Education, Drivers Education | |
| David Clements | Physical Education |
| Janice Felder | Girls PE, Assistant Girls Basketball Coach |
| Randall Huffman | Drivers Education, Football, Boys PE, Baseball |
| Joe Taylor | Basketball Coach |
| Language Arts | |
|
Elizabeth
Brown school notes page |
English IV |
| Jane Fischer |
English I |
| Sharon Magee |
English III |
| Alice Mitchell |
College English |
| Suzanne Prine |
Compensatory Reading II, English I |
| Mary Roach | Compensatory Reading , Journal Lab |
| Donna Williams |
English II |
| Mathematics | |
| Patricia Hall | Geometry, Pre-Algebra |
| Bonnie Iverson | Pre-Algebra, Algebra II, Advanced Algebra, Discrete Math, Trigonometry, Pre-Calculus |
| Christy Rushing | Algebra I, Transition to Algebra |
| Roxane Winfield | Compensatory Math, Pre-Algebra |
| Media/Library | |
| Mary McEwen | Librarian |
| Science | |
| Gail Knox | Physical Science, Chemistry |
| Tony Richardson | Biology, Physical Science |
| Roosevelt Tolbert | Humanities A&P/Physical Science |
| Social Studies | |
| Kimberly Este' | United States History, Psychology |
| Marcus Flippin | American Government, Economics |
| Stephanie Leavy | Mississippi Studies, Int. World Geography |
| Celeste McNulty | World History, Mississippi Studies, Geography |
| Betsy Wall | World History, Law Related Studies, Humanities |
| JROTC | |
| James Hawkins | JROTC II |
| James Rayborn | JROTC III, IV |
| STEM (Science, Technology, Engineering and Mathematics) | |
| Carolyn Holbrook | STEM |
| Sara Martin | STEM |
| Special Services | |
| Alma Bridges | Special Education |
| Brenda Coleman | Transition Coordinator |
| Shirley Coleman | Employment English |
| Starlette Greenwood | Functional Language Arts, Functional Math |
| Sara Martin | Job Skills Math |
| Beverly Richardson | Career Preparation I |
| Vocational Education | |
| Fred Booth | Metal Trades I, II |
| Sheila Cook | Allied Health I, II |
| Jerry Jones | Agricultural and Environmental Science and Technology |
| Marie Richards | Family and Individual Health, Family Dynamics, Resource Management and Personal Development, Child Development |
| Wendy Smith | Business and Computer Technology I, II |
| Rick Thornton | Building Trades I, II |
| Other | |
| Joe Taylor | Technology Specialist |